Wednesday, July 23, 2008 Y
This post is to motivate everyone! (: Cut off points for JC(2007) and Polys(2008). xD Lets work hard for the JC you want!
L1R5 Aggregate Scores (With Bonus Points) of Students Admitted To Junior Colleges In The 2007 Joint Admissions Exercise (JAE)
| S/NO | Junior College | Arts (Cut-Off Point) | Science/IB (Cut-Off Point) |
| 1 | Anderson JC | 10 | 8 |
| 2 | Anglo-Chinese JC | 8 | 7 |
| 2 | Anglo-Chinese School
(Independent) | - | 7 |
| 3 | Catholic JC | 12 | 11 |
| 4 | Hwa Chong Institution | 3 | 3 |
| 5 | Innova JC | 18 | 20 |
| 6 | Jurong JC | 13 | 14 |
| 7 | Meridian JC | 10 | 10 |
| 8 | Nanyang JC | 11 | 10 |
| 9 | National JC | 5 | 5 |
| 10 | Pioneer JC | 17 | 17 |
| 11 | Raffles JC | 4 | 3 |
| 12 | Serangoon JC | 18 | 20 |
| 13 | St. Andrew's JC | 10 | 8 |
| 14 | Tampines JC | 13 | 14 |
| 15 | Temasek JC | 6 | 6 |
| 16 | Victoria JC | 5 | 5 |
| 17 | Yishun JC | 20 | 20 |
http://sis.moe.gov.sg/schinfo/html/JCAggregateRange.htm
Courses available in 2008 and the JAE 2008 Cut-Off Points (COP)
COP indicates the ELR2B2 aggregate score (after deducting CCA bonus points) of the last student posted to the course under the 2008 JAE.
Courses by Group | Poly | Course Code | 2008 JAE COP |
A. BUILT ENVIRONMENT |
| Architecture | SP | S66 | 17 |
| Civil & Environmental Engineering | NP | N47 | 21 |
| Civil Engineering & Management 1 | SP | S68 | 20 |
| Facilities Management for Business | NP | N40 | 16 |
| Integrated Events & Project Management | SP | S50 | 13 |
| Integrated Facility Design & Management | TP | T28 | 16 |
| Intelligent Building Technology | TP | T29 | 21 |
| Landscape Architecture | SP | S94 | 18 |
| Property Development & Facilities Management | SP | S95 | 17 |
| Real Estate Business | NP | N48 | 18 |
B. BUSINESS, FINANCE & LAW |
| Accountancy | NP | N51 | 12 |
| Accountancy | SP | S75 | 12 |
| Accountancy & Finance | NYP | C98 | 14 |
| Accounting & Finance | TP | T02 | 12 |
| Aviation Management & Services | TP | T04 | 10 |
| Banking & Financial Services | NP | N53 | 10 |
| Banking & Financial Services | SP | S76 | 11 |
| Banking & Financial Services | NYP | C96 | 14 |
| Business Administration | SP | S71 | 13 |
| Business Management | NYP | C94 | 16 |
| Business Studies | NP | N45 | 12 |
| Business/Logistics & Operations Management/Marketing | TP | T01 | 15 |
| Business Process & Systems Engineering | TP | T43 | 18 |
| Communications & Media Management | TP | T40 | 11 |
| Culinary & Catering Management | TP | T18 | 14 |
| Customer Relationship and Service Management | RP | R34 | 22 |
| Financial Business Informatics | TP | T17 | 13 |
| Financial Informatics NEW! | SP | S46 | 13 |
| Hospitality & Resort Management | NYP | C67 | 14 |
| Hospitality & Tourism Management | TP | T08 | 12 |
| Hotel and Hospitality Management NEW! | RP | R37 | 18 |
| Tourism & Resort Management | NP | N72 | 10 |
| Tourism and Resort Management | SP | S55 | 11 |
| Human Resource Management with Psychology NEW! | SP | S48 | 11 |
| Integrated Events Management | RP | R28 | 20 |
| International Supply Chain Management NEW! | NP | N80 | 14 |
| Law & Management | TP | T09 | 13 |
| Leisure & Resort Management | TP | T19 | 14 |
| Logistics Management | NP | N58 | 16 |
| Marketing | NYP | C99 | 16 |
| Media Studies & Management | NYP | C93 | 15 |
| Retail Management | TP | T39 | 16 |
| Sports & Leisure Management | RP | R27 | 26 |
| Sport & Wellness Management | NYP | C81 | 17 |
C. CHEMICAL AND LIFE SCIENCES |
| Applied Food Science & Nutrition | TP | T26 | 17 |
| Baking & Culinary Science | TP | T44 | 17 |
| Biomedical Informatics & Engineering | TP | T38 | 17 |
| Biomedical Science / Biomedical Laboratory Technology | NP | N59 | 10 |
| Biomedical Science | SP | S98 | 9 |
| Biomedical Science | TP | T27 | 13 |
| Biomedical Sciences | RP | R14 | 23 |
| Biotechnology | RP | R16 | 26 |
| Biotechnology | SP | S72 | 13 |
| Biotechnology | TP | T31 | 15 |
| Molecular Biotechnology | NP | N49 | 14 |
| Molecular Biotechnology | NYP | C74 | 16 |
| Chemical & Biomolecular Engineering | NP | N56 | 15 |
| Chemical & Pharmaceutical Technology | NYP | C73 | 18 |
| Chemical Engineering | SP | S70 | 14 |
| Chemical Engineering | TP | T33 | 19 |
| Chemical Process Technology | SP | S64 | 18 |
| Environmental Science | RP | R29 | 26 |
| Food Science | NYP | C69 | 18 |
| Food Science & Technology NEW! | SP | S47 | 14 |
| Horticulture & Landscape Management | NP | N57 | 19 |
| Materials Science | RP | R17 | 26 |
| Optometry | SP | S67 | 12 |
| Pharmaceutical Sciences | NYP | C65 | 14 |
| Pharmaceutical Sciences | RP | R22 | 26 |
| Pharmacy Science | NP | N73 | 11 |
| Veterinary Technology | TP | T45 | 10 |
D. ENGINEERING |
| Aeronautical Engineering | SP | S88 | 12 |
| Aerospace Avionics | RP | R20 | 26 |
| Aerospace Electronics | NP | N75 | 13 |
| Aerospace Electronics | SP | S90 | 13 |
| Aerospace Technology | NP | N65 | 12 |
| Audio-visual Technology | NP | N76 | 16 |
| Bioelectronics | SP | S96 | 19 |
| Biomedical Electronics | RP | R15 | 26 |
| Bioengineering | SP | S58 | 17 |
| Biomedical Engineering | NP | N60 | 17 |
| Biomedical Engineering | NYP | C71 | 18 |
| Business Process & Quality Engineering 2 | NP | N52 | 18 |
| Civil Aviation NEW! | RP | R39 | 23 |
| Clean Energy NEW! | SP | S45 | 17 |
| Computer Engineering | SP | S53 | 19 |
| Computer Engineering | TP | T13 | 18 |
| Digital Entertainment Electronics NEW! | RP | R38 | 26 |
| Digital & Precision Engineering NEW! | NYP | C62 | 14 |
| Electrical Engineering | NP | N43 | 24 |
| Engineering Common Programme | NP | N71 | 22 |
| Electrical & Electronic Engineeringnurs | SP | S99 | 17 |
| Electronic & Computer Engineering | NP | N44 | 22 |
| Electronics (Aerospace Electronics) | TP | T11 | 14 |
| Electronics & Communication Engineering | SP | S62 | 23 |
| Electronics, Computer & Communications Engineering | NYP | C89 | 26 |
| Electronics / Media & Communication Technology / Computer Engineering / Microelectronics 3 | TP | T05 | 23 |
| Environmental & Water Technology | NP | N74 | 15 |
| Environmental Management & Water Technology | SP | S52 | 14 |
| Experience Design (Interaction & Product) | SP | S51 | 18 |
| Industrial & Operations Management | RP | R11 | 26 |
| Information Communication Technology | SP | S85 | 20 |
| Manufacturing Engineering | NYP | C88 | 26 |
| Mechanical Engineering | SP | S91 | 20 |
| Mechanical Engineering | NP | N41 | 23 |
| Mechatronic Engineering | NP | N50 | 23 |
| Mechatronics | SP | S73 | 22 |
| Mechatronics | TP | T06 | 23 |
| Mechatronics Engineering | NYP | C87 | 26 |
| Media & Communication Technology NEW! | TP | T12 | 19 |
| Micro & Nanotechnology | RP | R30 | 26 |
| Product Design & Innovation | NP | N68 | 18 |
| Resort Facilities Services and Management NEW! | SP | S49 | 15 |
| Supply Chain Management | RP | R21 | 26 |
E. HEALTH SCIENCES |
| Dental Hygiene and Therapy | NYP | C72 | 14 |
| Health Sciences (Nursing) | NP | N69 | 28 |
| Nursing | NYP | C97 | 26 |
| Outdoor & Adventure Learning | RP | R33 | 26 |
| Sports & Exercise Sciences | RP | R26 | 26 |
| F. HUMANITIES |
| Applied Drama and Psychology NEW! | SP | S43 | 12 |
| Business & Social Enterprise NEW! | NP | N79 | 13 |
| Chinese Studies ^ | NP | N70 | 14 |
| Early Childhood Education | NP | N66 | 15 |
| Psychology & Community Services | NP | N77 | 10 |
| Psychology Studies NEW! | TP | T48 | 9 |
G. INFORMATION TECHNOLOGY |
| Business Applications | RP | R18 | 26 |
| Business Computing | RP | R13 | 26 |
| Business Enterprise IT | NYP | C68 | 18 |
| Business Informatics | NYP | C78 | 18 |
| Business Information Technology | NP | N61 | 14 |
| Business Information Technology | SP | S82 | 14 |
| Business Information Technology ** | TP | T36 | 16 |
| Cyber & Digital Security | TP | T15 | 16 |
| Digital Entertainment Technology | NYP | C70 | 21 |
| Digital Media | SP | S57 | 17 |
| Engineering Informatics | NYP | C80 | 25 |
| Engineering Informatics | NP | N62 | 23 |
| Enterprise IT Systems NEW! | NP | N81 | 16 |
| Game & Entertainment Technology | TP | T16 | 16 |
| Infocomm Security Management | SP | S54 | 13 |
| Info-Communications | TP | T37 | 23 |
| Information Technology | NYP | C85 | 22 |
| Information Technology | NP | N54 | 17 |
| Information Technology | RP | R12 | 26 |
| Information Technology | SP | S69 | 17 |
| Information Technology | TP | T30 | 19 |
| Information Technology Service Management | RP | R23 | 26 |
| Interactive and Digital Media | RP | R31 | 26 |
| Interactive Media Informatics 4 | TP | T34 | 20 |
| Mobile Business Solutions | NP | N63 | 21 |
| Mobile & Wireless Computing | TP | T42 | 21 |
| Multimedia & Animation | NP | N55 | 15 |
| Multimedia & Infocomm Technology | NYP | C75 | 26 |
| Music & Audio Technology | SP | S97 | 12 |
| Network Systems & Security | NP | N64 | 17 |
H. MARITIME STUDIES |
| Marine Engineering | SP | S63 | 17 |
| Marine & Offshore Technology | NP | N42 | 16 |
| Maritime Transportation Management | SP | S74 | 17 |
| I. MEDIA AND DESIGN |
| Apparel Design & Merchandising | TP | T20 | 15 |
| Communication and Information Design | RP | R32 | 26 |
| Creative Media Design | SP | S93 | 14 |
| Design for Interactivity | RP | R36 | 26 |
| Digital Media Design | NYP | C84 | 20 |
| Digital Visual Effects | NP | N78 | 15 |
| Environment Design | TP | T46 | 18 |
| Film, Sound & Video ++ NEW! | NP | N82 | 11 |
| Game Design NEW! | RP | R35 | 26 |
| Games Design & Development | SP | S56 | 14 |
| Industrial Design | NYP | C83 | 20 |
| Interactive Media Design | TP | T21 | 17 |
| Interactive Media Technology NEW! | TP | T49 | 21 |
| Interior Architecture & Design | TP | T22 | 15 |
| Interior Design | SP | S89 | 17 |
| Mass Communication ++ | NP | N67 | 10 |
| Media and Communication | SP | S86 | 12 |
| Motion Graphics & Broadcast Design | NYP | C66 | 18 |
| Moving Images | TP | T23 | 18 |
| New Media | RP | R19 | 26 |
| Product & Industrial Design | TP | T35 | 17 |
| Retail & Hospitality Design | TP | T47 | 16 |
| Sonic Arts | RP | R24 | 22 |
| Space & Interior Design | NYP | C64 | 18 |
| Technology & Arts Management | RP | R25 | 26 |
| Visual Communication | NYP | C63 | 16 |
| Visual Communication | TP | T24 | 12 |
http://www.polytechnic.edu.sg/polyguide/Guide.aspx?id=COP2008
Yes, so people lets work hard for our aim! (:
I don't really wish to learn the song for National Day this year. =x What's more,Prelims is just 1 month and 2 days from now! I got to start my engine working and not make the same mistake by starting revising late for all subjects. =x Last minute studies won't bring me anywhere! (:
-We may have a different aim, but we are going through it as one.
and I miss you already
5:40 PM