Thursday, July 31, 2008 Y
原谅我请不要分了以後还记得 亲吻过的承诺
你的永久 已不属於我
默默低头 那时我 很多话梗在喉咙
你的笑你的快乐不是我 爱太多想太多
我能感受 他比我适合
爱放了手 我伪装冷漠 比你先说分手
请原谅我 原谅我不成熟
不爱你是藉口 好让你离开我
请原谅我 好想自私将你占有
一个寂寞就给我承受 换你过更好的生活
请不要分了以後还记得 亲吻过的承诺
你的永久 已不属於我
默默低头 那时我 很多话梗在喉咙
你的笑你的快乐不是我 爱太多想太多
我能感受 他比我适合
爱放了手 我伪装冷漠 比你先说分手
请原谅我 原谅我不成熟
不爱你是藉口 好让你离开我
请原谅我 好想自私将你占有
一个寂寞就给我承受 换你过更好的生活
爱过恨过哭过也笑过
亲吻过你的脆弱
其实我比谁都要懦弱
原谅我 必须假装爱错
别让时间倒流 我怕说不出口
原谅我 没有解释太多心痛
别无所求彻底忘了我 爱原来要舍得
我 难过
我 才懂
This song is nice. (: 'Forgive me' if direct translated. (: Nothing much to post, just want to post the lyrics. (:
-&everything will come to an end soon.
and I miss you already
6:47 PM
Wednesday, July 30, 2008 Y
Gosh, reaching home late this few days. Feeling sad. Was told that I've to change my sleeping time. ): I like my sleeping time! Got people sleeps even earlier than me all right! So, don't say that I sleep too early today. Was informed that my reading improved a lot. So the 'th-' training was worth it, especially when you read one time get criticized one time. xD
Tomorrow, AMC. Gosh, really wonders why did I even bother signing up for it in the first place. =x At least I escaped the SMO. xD
I'm starting to hate studying, but I enjoys staying in school. Why? Think about it yourself. (:
- There was this girl, who was a crybaby when she was young. She would cry over a small thing that occurs. Every time she cried, her parents would cane her with a cane, until she stops. Her Grandfather was her only protection, as he would stop them from caning her. He would listen to what she wants to say, he was the only one that recognize her existence in the whole family. When he left for the next world, she cried and cried, until her tears went dry. This time, there was no caning, for they knew any child would cry when their close one left them. When she went back to school, she realized that she was being betrayed by her closest friend. No one would talk to her anymore and she was left alone. As time went by, she was used to it. Others talking bad about her, no one being her friend...
and I miss you already
8:01 PM
Tuesday, July 29, 2008 Y
Stupid day. Flunk my English. And I think all my results lose to one D7. That was all you care right? Crap.
No mood to update. Update tomorrow. >=l
One of the few failures in my class. Class position sure lose to See Yuan now. He passed English at least. Then, if my average is really that high and L1R5 is that good, I'll really go and celebrate. Sad, its not that case. I'm telling, if my average is really that freaking high, the rest of the people sure curse me one. Why? I failed two subjects, which MUST be calculated in L1R5. In the end, L1R5 19(fail). Stupid results.
I never complete Mathematics, I'll be honest. So, don't come nagging about why must we do Maths. Free A1, that is all Maths is about to me.
- the never ending sufferings.
and I miss you already
8:53 PM
Monday, July 28, 2008 Y
As expected, I failed Humanities horribly. Oh well, I got to work hard if I want to go into NJC. =x 5 points, freaking hard to achieve. I realized that I got lots of new enemies all of a sudden. Don't really know why, but heard is because of my Additional Mathematics result. Oh well, If you guys want that result, then take it. It doesn't really matters to me, for no matter how well I score, I've never receive the reward that I was hoping for. I really feel like giving up. Four years, three years, after seven years of struggling, I'm tired from all of it. Just a little bit of recognition, that aws all I wanted all this year. Never, NEVER did you gave it to me, even when I really did well. All you ever did was, just a nod and no more. A nod that I passed, thats all. I really want to cry, really. But all those tears that managed to flow out, were they real? I don't know. When I was injured, were you there? No, you just tell me to take the medicine and apply it myself. That was all you did, when I asked you to apply it for me, you say I'm old enough. What about him? He's older than me! You treat him like a gem and me? Like a dirt that can't be scrapped off. Do you know that I was really hurt? I'm not a robot. I had feelings, I had an innocent heart. But it was shattered by your cruelness.
To me, feelings is just a word. A word in the dictionary, a word people says about themselves. Next time when you guys want to talk about feelings, define it. Then maybe I can search through my memories for it before relating it to you.
Never say you'll understand me, for you are not me. You may have experience similar things, but they'll never be exactly the same. Sufferings is what helped me grow, pain let me become who I am.
and I miss you already
5:56 PM
Saturday, July 26, 2008 Y
I can't believe that I'm actually starting to be organized. Must be due to the environment I'm in. =x Been getting lots of sleep, it feels good actually. (: At least no more irritating headaches and my eyes are no longer being 'overused'. xD Don't ask me what I'm actually talking about, but you get the meaning I hope since I can't really expressed it out in words this time. (:

I'm feeling like this drawing! xD I think I lost my foothold on the steep mountain route, thus I'm staring to fall! (: Although the drawing doesn't really shows, but through my description you ought to know. (: The 'stickman' is falling! Get it? (:
Tuesday, doomsday. Hey, it rhymes. xD I want to loosen my tense feelings down. (:
- 'But knowing what it feels like to be hurt is exactly why we try to be kind to others. That's what make us humans.' Read it in Naruto Comics. It's kind of true? =x
and I miss you already
9:28 AM
Friday, July 25, 2008 Y
Got back Physics result. Got a B4. Better than a fail grade. (: Left with Humanities and English results. Think I'll be very disappointed when I get them back. I studied the most for these two subject. Honest. I doubt I've ever studied that much for other subject. Just a pass I'll be satisfied, really. Either way, there's a high chance I'll only required to go for Humanities and English focus only, so lesser days for me to stay back.
Got to plan a revision schedule. surprising that I'm actually planning right? I'm such a disorganized person to begin with. Well, thats one of the homework set for me, so don't really have a choice do I? xD Hope it really helps me for studies, then maybe I won't slack too much. And I'm not hardworking! xD I haven't touch the homework! DIE! Got to start soon, maybe later after surfing the net for a while. xD I'll start practicing my English Oral, since I need an A1 for English to get into NJC. (:
-If you never try, you'll never know the results of it.
and I miss you already
4:19 PM
Thursday, July 24, 2008 Y
One day, things will get better, believe me. Falter now is better than falter later on. (:
It started from nothing and it shall end with nothing. (:
Nothing much to blog, just typing for fun. Been doing lots of quiz this week. =x
and I miss you already
4:23 PM
Wednesday, July 23, 2008 Y
This post is to motivate everyone! (: Cut off points for JC(2007) and Polys(2008). xD Lets work hard for the JC you want!
L1R5 Aggregate Scores (With Bonus Points) of Students Admitted To Junior Colleges In The 2007 Joint Admissions Exercise (JAE)
| S/NO | Junior College | Arts (Cut-Off Point) | Science/IB (Cut-Off Point) |
| 1 | Anderson JC | 10 | 8 |
| 2 | Anglo-Chinese JC | 8 | 7 |
| 2 | Anglo-Chinese School
(Independent) | - | 7 |
| 3 | Catholic JC | 12 | 11 |
| 4 | Hwa Chong Institution | 3 | 3 |
| 5 | Innova JC | 18 | 20 |
| 6 | Jurong JC | 13 | 14 |
| 7 | Meridian JC | 10 | 10 |
| 8 | Nanyang JC | 11 | 10 |
| 9 | National JC | 5 | 5 |
| 10 | Pioneer JC | 17 | 17 |
| 11 | Raffles JC | 4 | 3 |
| 12 | Serangoon JC | 18 | 20 |
| 13 | St. Andrew's JC | 10 | 8 |
| 14 | Tampines JC | 13 | 14 |
| 15 | Temasek JC | 6 | 6 |
| 16 | Victoria JC | 5 | 5 |
| 17 | Yishun JC | 20 | 20 |
http://sis.moe.gov.sg/schinfo/html/JCAggregateRange.htm
Courses available in 2008 and the JAE 2008 Cut-Off Points (COP)
COP indicates the ELR2B2 aggregate score (after deducting CCA bonus points) of the last student posted to the course under the 2008 JAE.
Courses by Group | Poly | Course Code | 2008 JAE COP |
A. BUILT ENVIRONMENT |
| Architecture | SP | S66 | 17 |
| Civil & Environmental Engineering | NP | N47 | 21 |
| Civil Engineering & Management 1 | SP | S68 | 20 |
| Facilities Management for Business | NP | N40 | 16 |
| Integrated Events & Project Management | SP | S50 | 13 |
| Integrated Facility Design & Management | TP | T28 | 16 |
| Intelligent Building Technology | TP | T29 | 21 |
| Landscape Architecture | SP | S94 | 18 |
| Property Development & Facilities Management | SP | S95 | 17 |
| Real Estate Business | NP | N48 | 18 |
B. BUSINESS, FINANCE & LAW |
| Accountancy | NP | N51 | 12 |
| Accountancy | SP | S75 | 12 |
| Accountancy & Finance | NYP | C98 | 14 |
| Accounting & Finance | TP | T02 | 12 |
| Aviation Management & Services | TP | T04 | 10 |
| Banking & Financial Services | NP | N53 | 10 |
| Banking & Financial Services | SP | S76 | 11 |
| Banking & Financial Services | NYP | C96 | 14 |
| Business Administration | SP | S71 | 13 |
| Business Management | NYP | C94 | 16 |
| Business Studies | NP | N45 | 12 |
| Business/Logistics & Operations Management/Marketing | TP | T01 | 15 |
| Business Process & Systems Engineering | TP | T43 | 18 |
| Communications & Media Management | TP | T40 | 11 |
| Culinary & Catering Management | TP | T18 | 14 |
| Customer Relationship and Service Management | RP | R34 | 22 |
| Financial Business Informatics | TP | T17 | 13 |
| Financial Informatics NEW! | SP | S46 | 13 |
| Hospitality & Resort Management | NYP | C67 | 14 |
| Hospitality & Tourism Management | TP | T08 | 12 |
| Hotel and Hospitality Management NEW! | RP | R37 | 18 |
| Tourism & Resort Management | NP | N72 | 10 |
| Tourism and Resort Management | SP | S55 | 11 |
| Human Resource Management with Psychology NEW! | SP | S48 | 11 |
| Integrated Events Management | RP | R28 | 20 |
| International Supply Chain Management NEW! | NP | N80 | 14 |
| Law & Management | TP | T09 | 13 |
| Leisure & Resort Management | TP | T19 | 14 |
| Logistics Management | NP | N58 | 16 |
| Marketing | NYP | C99 | 16 |
| Media Studies & Management | NYP | C93 | 15 |
| Retail Management | TP | T39 | 16 |
| Sports & Leisure Management | RP | R27 | 26 |
| Sport & Wellness Management | NYP | C81 | 17 |
C. CHEMICAL AND LIFE SCIENCES |
| Applied Food Science & Nutrition | TP | T26 | 17 |
| Baking & Culinary Science | TP | T44 | 17 |
| Biomedical Informatics & Engineering | TP | T38 | 17 |
| Biomedical Science / Biomedical Laboratory Technology | NP | N59 | 10 |
| Biomedical Science | SP | S98 | 9 |
| Biomedical Science | TP | T27 | 13 |
| Biomedical Sciences | RP | R14 | 23 |
| Biotechnology | RP | R16 | 26 |
| Biotechnology | SP | S72 | 13 |
| Biotechnology | TP | T31 | 15 |
| Molecular Biotechnology | NP | N49 | 14 |
| Molecular Biotechnology | NYP | C74 | 16 |
| Chemical & Biomolecular Engineering | NP | N56 | 15 |
| Chemical & Pharmaceutical Technology | NYP | C73 | 18 |
| Chemical Engineering | SP | S70 | 14 |
| Chemical Engineering | TP | T33 | 19 |
| Chemical Process Technology | SP | S64 | 18 |
| Environmental Science | RP | R29 | 26 |
| Food Science | NYP | C69 | 18 |
| Food Science & Technology NEW! | SP | S47 | 14 |
| Horticulture & Landscape Management | NP | N57 | 19 |
| Materials Science | RP | R17 | 26 |
| Optometry | SP | S67 | 12 |
| Pharmaceutical Sciences | NYP | C65 | 14 |
| Pharmaceutical Sciences | RP | R22 | 26 |
| Pharmacy Science | NP | N73 | 11 |
| Veterinary Technology | TP | T45 | 10 |
D. ENGINEERING |
| Aeronautical Engineering | SP | S88 | 12 |
| Aerospace Avionics | RP | R20 | 26 |
| Aerospace Electronics | NP | N75 | 13 |
| Aerospace Electronics | SP | S90 | 13 |
| Aerospace Technology | NP | N65 | 12 |
| Audio-visual Technology | NP | N76 | 16 |
| Bioelectronics | SP | S96 | 19 |
| Biomedical Electronics | RP | R15 | 26 |
| Bioengineering | SP | S58 | 17 |
| Biomedical Engineering | NP | N60 | 17 |
| Biomedical Engineering | NYP | C71 | 18 |
| Business Process & Quality Engineering 2 | NP | N52 | 18 |
| Civil Aviation NEW! | RP | R39 | 23 |
| Clean Energy NEW! | SP | S45 | 17 |
| Computer Engineering | SP | S53 | 19 |
| Computer Engineering | TP | T13 | 18 |
| Digital Entertainment Electronics NEW! | RP | R38 | 26 |
| Digital & Precision Engineering NEW! | NYP | C62 | 14 |
| Electrical Engineering | NP | N43 | 24 |
| Engineering Common Programme | NP | N71 | 22 |
| Electrical & Electronic Engineeringnurs | SP | S99 | 17 |
| Electronic & Computer Engineering | NP | N44 | 22 |
| Electronics (Aerospace Electronics) | TP | T11 | 14 |
| Electronics & Communication Engineering | SP | S62 | 23 |
| Electronics, Computer & Communications Engineering | NYP | C89 | 26 |
| Electronics / Media & Communication Technology / Computer Engineering / Microelectronics 3 | TP | T05 | 23 |
| Environmental & Water Technology | NP | N74 | 15 |
| Environmental Management & Water Technology | SP | S52 | 14 |
| Experience Design (Interaction & Product) | SP | S51 | 18 |
| Industrial & Operations Management | RP | R11 | 26 |
| Information Communication Technology | SP | S85 | 20 |
| Manufacturing Engineering | NYP | C88 | 26 |
| Mechanical Engineering | SP | S91 | 20 |
| Mechanical Engineering | NP | N41 | 23 |
| Mechatronic Engineering | NP | N50 | 23 |
| Mechatronics | SP | S73 | 22 |
| Mechatronics | TP | T06 | 23 |
| Mechatronics Engineering | NYP | C87 | 26 |
| Media & Communication Technology NEW! | TP | T12 | 19 |
| Micro & Nanotechnology | RP | R30 | 26 |
| Product Design & Innovation | NP | N68 | 18 |
| Resort Facilities Services and Management NEW! | SP | S49 | 15 |
| Supply Chain Management | RP | R21 | 26 |
E. HEALTH SCIENCES |
| Dental Hygiene and Therapy | NYP | C72 | 14 |
| Health Sciences (Nursing) | NP | N69 | 28 |
| Nursing | NYP | C97 | 26 |
| Outdoor & Adventure Learning | RP | R33 | 26 |
| Sports & Exercise Sciences | RP | R26 | 26 |
| F. HUMANITIES |
| Applied Drama and Psychology NEW! | SP | S43 | 12 |
| Business & Social Enterprise NEW! | NP | N79 | 13 |
| Chinese Studies ^ | NP | N70 | 14 |
| Early Childhood Education | NP | N66 | 15 |
| Psychology & Community Services | NP | N77 | 10 |
| Psychology Studies NEW! | TP | T48 | 9 |
G. INFORMATION TECHNOLOGY |
| Business Applications | RP | R18 | 26 |
| Business Computing | RP | R13 | 26 |
| Business Enterprise IT | NYP | C68 | 18 |
| Business Informatics | NYP | C78 | 18 |
| Business Information Technology | NP | N61 | 14 |
| Business Information Technology | SP | S82 | 14 |
| Business Information Technology ** | TP | T36 | 16 |
| Cyber & Digital Security | TP | T15 | 16 |
| Digital Entertainment Technology | NYP | C70 | 21 |
| Digital Media | SP | S57 | 17 |
| Engineering Informatics | NYP | C80 | 25 |
| Engineering Informatics | NP | N62 | 23 |
| Enterprise IT Systems NEW! | NP | N81 | 16 |
| Game & Entertainment Technology | TP | T16 | 16 |
| Infocomm Security Management | SP | S54 | 13 |
| Info-Communications | TP | T37 | 23 |
| Information Technology | NYP | C85 | 22 |
| Information Technology | NP | N54 | 17 |
| Information Technology | RP | R12 | 26 |
| Information Technology | SP | S69 | 17 |
| Information Technology | TP | T30 | 19 |
| Information Technology Service Management | RP | R23 | 26 |
| Interactive and Digital Media | RP | R31 | 26 |
| Interactive Media Informatics 4 | TP | T34 | 20 |
| Mobile Business Solutions | NP | N63 | 21 |
| Mobile & Wireless Computing | TP | T42 | 21 |
| Multimedia & Animation | NP | N55 | 15 |
| Multimedia & Infocomm Technology | NYP | C75 | 26 |
| Music & Audio Technology | SP | S97 | 12 |
| Network Systems & Security | NP | N64 | 17 |
H. MARITIME STUDIES |
| Marine Engineering | SP | S63 | 17 |
| Marine & Offshore Technology | NP | N42 | 16 |
| Maritime Transportation Management | SP | S74 | 17 |
| I. MEDIA AND DESIGN |
| Apparel Design & Merchandising | TP | T20 | 15 |
| Communication and Information Design | RP | R32 | 26 |
| Creative Media Design | SP | S93 | 14 |
| Design for Interactivity | RP | R36 | 26 |
| Digital Media Design | NYP | C84 | 20 |
| Digital Visual Effects | NP | N78 | 15 |
| Environment Design | TP | T46 | 18 |
| Film, Sound & Video ++ NEW! | NP | N82 | 11 |
| Game Design NEW! | RP | R35 | 26 |
| Games Design & Development | SP | S56 | 14 |
| Industrial Design | NYP | C83 | 20 |
| Interactive Media Design | TP | T21 | 17 |
| Interactive Media Technology NEW! | TP | T49 | 21 |
| Interior Architecture & Design | TP | T22 | 15 |
| Interior Design | SP | S89 | 17 |
| Mass Communication ++ | NP | N67 | 10 |
| Media and Communication | SP | S86 | 12 |
| Motion Graphics & Broadcast Design | NYP | C66 | 18 |
| Moving Images | TP | T23 | 18 |
| New Media | RP | R19 | 26 |
| Product & Industrial Design | TP | T35 | 17 |
| Retail & Hospitality Design | TP | T47 | 16 |
| Sonic Arts | RP | R24 | 22 |
| Space & Interior Design | NYP | C64 | 18 |
| Technology & Arts Management | RP | R25 | 26 |
| Visual Communication | NYP | C63 | 16 |
| Visual Communication | TP | T24 | 12 |
http://www.polytechnic.edu.sg/polyguide/Guide.aspx?id=COP2008
Yes, so people lets work hard for our aim! (:
I don't really wish to learn the song for National Day this year. =x What's more,Prelims is just 1 month and 2 days from now! I got to start my engine working and not make the same mistake by starting revising late for all subjects. =x Last minute studies won't bring me anywhere! (:
-We may have a different aim, but we are going through it as one.
and I miss you already
5:40 PM